
CASTLE DONINGTON & DISTRICT FLOWER CLUB
Meeting: 2nd Wednesday of the month (excluding January) @ 7.15 pm (doors open 6.45pm) held at The Hub, Station Road, Castle Donington, Derby DE74 2NH
No. of Members: 30
Date formed: April 1979
AGM: March
Annual Membership Cost: £45, Visitors £5
| Date | Demonstration Title or Activity | Demonstrator |
| January | No Meeting | |
| February | Social with Buffet | |
| March | AGM followed by ’Down the Garden Path’ | Victoria Keyte - Presentation |
| April | Palace of Versailles | Marie Bradley - Demonstrator |
| May | Lunch in local hostelry | |
| June | The Green Fingered Flower Arranger | Linda Seabrook - Demonstrator |
| July | Workshop | Marie Bradley |
| August | Members’ Outing | |
| September | Found in Italy | Linda Smith - Demonstrator |
| October | Kaleidoscope | Gill Mills - Demonstrator |
| November | Workshop - Christmas Theme | |
| December | Open Meeting | Louisa Rigden - Demonstrator |
All information supplied by Castle Donington & District Flower Club
N = National Demonstrator; OM = Open Meeting

