
THE SHEFFIELD FLORAL CLUB
Meeting: 1st Monday of the month March to Dec except bank holidays @ 7.30 pm held at Tapton Hall, Shore Lane, Sheffield S10 3BU
No. of Members: 38
Date formed: November 1958
AGM: 10.30am 12 February 2026
Annual Membership Cost: £60.00. Visitors £10
| Date | Demonstration Title or Activity | Demonstrator |
| January | ||
| February | ||
| March | My Favourite Things | Hilary Gilmore A |
| April | Car Boot Collection - Part 2 | Lynne Sharpe A |
| May | Visit to Floral Media | |
| June | Summer Vibes | Helen Chambers A |
| July | Practice/Workshop TBC | |
| August | Stick and Twist | Sarah Everatt A |
| September | Practice/Workshop TBC | |
| October | Treasures from Nature | Janine Gray A |
| November | Christmas is Coming | Andrew Key A |
| December | Charismata | Debbie Davies A |
All information supplied by The Sheffield Floral Club.
N = National Demonstrator; OM = Open Meeting

